SHRSL - Southwest Houston Recreational Swim League

2018 Division Assignments

Division 1

  • Greatwood Geysers (GG) | Info
  • Long Meadow Stars (LM) | Info
  • New Territory Tarpons (NT) | Info
  • Pecan Grove Piranhas (PG) | Info
  • Sugar Land Sharks (SL) | Info

 

Division 2

  • First Colony Gators (FC) | Info
  • Lake Olympia (LO) | Info
  • New Territory Torpedoes (NW) | Info
  • Maplewood Marlins (MW) | Info
  • Sweetwater Surfers (SW) | Info

Division 3

  • Ashton Village Vikings (AV) | Info
  • Covington Woods (CW) | Info
  • Commonwealth (CP) | Info
  • Quail Valley Dolphins (QV) | Info
  • Sugar Creek Gators (SC) | Info

 

Division 4

  • First Colony Gold (FG)| Info
  • Meadows Marlins (ME) | Info
  • Sharpstown Stingrays (SH) | Info
  • Sienna Stingrays (SP) | Info
  • Townewest Tidalwaves (TW) | Info

 

Division 5

  • Shadow Creek Tsunamis (SK) | Info
  • Stafford Stingrays (ST) | Info
  • Teal Run Tidalwaves(TR) | Info
  • The Glens Dolphins (GL) | Info
  • Wahoo (WH) | Info